
TWIN CAM CAMSHAFTS
The “Knight Prowler” Cams, designed by Wood Performance Carburetors, are custom manufactured by Andrews Products to exact Wood Performance specifications. These special KNIGHT PROWLER STREET Cams feature short duration, high-lift specs that are a trademark of Bob Wood. They yield very high torque and horsepower numbers, that are unmatched by any other cams at this time.
Our philosophy is basically the same that we used to achieve two NHRA national records.
IT’S NOT HOW FAST YOU GO… BUT HOW QUICK YOU GET THERE!
TORQUE, TORQUE and MORE TORQUE is the ONLY way to put you there quicker and to “Smoke the Competition!”
This design and manufacturing process has produced the most advanced, aggressive camshaft profiles for H.D. Evo and TC88 engines available anywhere!
Special Note:
These KNIGHT PROWLER camshafts are designed specifically for Street and Touring bikes.
90 TO 140 + HORSEPOWER - 95 CUBIC INCH
1999-2006 Except 06 DYNA
Part # | .053 Timing | Duration .053 | Valve Lift | Lift TDC | Springs | Application |
---|---|---|---|---|---|---|
TW6 | 20/40 - 42/18 | 240 - 240 | .510 - .510 | .189 - .178 | STOCK | BOLT IN STREET/TOURING. VERY STRONG FROM IDLE THROUGH 5500 RPM. LIGHT OR HEAVY BIKE |
TW6H | 20/40 - 42/18 | 240 - 240 | .590 - .590 | .192 - .179 | HI-LIFT | MOST ADVANCED POWERFUL TORQUE CAM AVAILABLE ANYWHERE. 80 CI WELL OVER 100 LBS. TORQUE |
TW8 | 19/47 - 49/17 | 246 - 246 | .590 - .590 | .183 - .176 | HI-LIFT | BEST TORQUE - HIGH PERFORMANCE CAM AVAILABLE AGRESSIVE RAMPS - HIGH LIFT - 90+ HP LIGHT/HEAVY BIKE |
TW9B | 22/50 - 52/20 | 252 - 252 | .630 - .630 | .208 - .191 | HI-LIFT | 117 HP 80" DAYTONA 1997 TWIN CAM BOSS. 125 HP & 116 LBS. TORQUE, 95 CI |
TW9F | 24/52 - 54/22 | 256 - 256 | .650 - .650 | .220 .201 | HI-LIFT | HOT! HOT! #1 KNIGHT PROWLER STREET CAM. 80"-130" FOR THE REAL BAD STREET BIKES |
TW62G | 31/51 - 53/29 | 262 - 262 | .650 - .650 | .249 - .248 | HI-LIFT | TWIN CAM (GEAR DRIVE) STREET VERSION OF TW68G |
TW68G | 30/58 - 62/26 | 268 - 268 | .678 - .678 | .260 - .226 | HI-LIFT | TWIN CAM (GEAR DRIVE) WINNER 03-08 DAYTONA SHOOTOUT |
TW72G | 34/54 - 56/32 | 268 - 268 | .720 - .720 | .286 - .265 | HI-LIFT | THE "ULTIMATE" KNIGHT PROWLER! IT DOESN'T GET ANY BETTER! |
TW408-48 | 24/44 - 46/22 | 248 - 248 | .510 - .510 | .211 - .197 | STOCK | 1999 THROUGH 2006 HOT ROD BOLT IN!! STOCK HEADS & SPRINGS. STOCK TO 11:1 CR |
TW408-65 | 24/44 - 46/22 | 248 - 248 | .650 - .650 | .218 - .200 | HI-LIFT | SUPER HIGH TORQUE & HP FOR 99 -06 USING OLD STYLE CHAINS OR SE CHAIN CONVERSION KIT. |
Single Roller Link Chain Drive Cams
All 2007-2017, AND 06 DYNA EXCEPT M-8
Part # | .053 Timing | Duration .053 | Valve Lift | Lift TDC | Springs | Application |
---|---|---|---|---|---|---|
TW-5-6 | 17/37 - 39/15 | 234 - 234 | .575 - .575 | .174 - .160 | STOCK | MAXIMUM LOW-END TORQUE - BOLT-IN W/ STOCK HEADS |
TW-7H | 20/40 - 42/18 | 240 - 240 | .575 - .575 | .194 - .176 | STOCK | 2006 - 2016 BOLT-IN SUPER HI TORQUE FITS 96" - 110" WITH STOCK HEADS |
TW-8-6 | 19/47 - 49/17 | 246 - 246 | .590 - .590 | .183 - .176 | HI LIFT | BEST BAR HOPPING - HIGH PERFORMANCE CAM AVAILABLE RAMPS - HIGH LIFT - 96" TO 114" |
TW-9-6 | 22/50 - 52/20 | 252 - 252 | .580 - .580 | .205 - .187 | HI-LIFT | 88" - 120" + HOT BAR HOPPER - BOLT IN WITH S.E. HEADS - LOVES 3.37 GEAR RATIO |
TW-9B-6 | 22/50 - 52/20 | 252 - 252 | .630 - .630 | .208 - .191 | HI-LIFT | THE REAL TWIN CAM BOSS FOR 96" THROUGH 124" - MIN. 10.5:1 CR |
TW-9F-6 | 24/52 - 54/22 | 256 - 256 | .650 - .650 | .220 - .201 | HI-LIFT | HOT! HOT! #1 KNIGHT PROWLER STREET CAM 88" - 130" FOR THE REAL BAD STREET BIKE |
TW-10F-6 | 24/52 - 54/22 | 256 - 256 | .750 - .750 | .225 - .202 | HI-LIFT | TWIN CAM CHAIN DRIVE 88" - 160" SUPER HIGH LIFT SHORT DURATION STREET CAMS FOR THE BAD BOYS. W200-1200-10L SPRINGS REQUIRED |
TW-62-6 | 31/51 - 53/29 | 262 - 262 | .650 - .650 | .249 - .236 | HI-LIFT | BRUTAL STREET CAMS FOR THE ROLLER LINK CHAINS |
TW-68-7 | 30/58 - 62/26 | 268 - 268 | .678 - .678 | .260 - .226 | HI LIFT | TWIN CAM 95" CLASS (WINNER 2003 DAYTONA AMI SHOOTOUT) |
TW-222 | 14/34 - 34/14 | 228 - 228 | .555 - .555 | .156 - .156 | STOCK | TRIPPLE DUCE: HOLD ON TIGHT, SUPER LOW-MID RANGE & RUNS LIKE HELL UP TOP! 96" - 110" 2006 DYNA, ALL 2007 - 2016 MODELS |
TW-400-6 | 22/42 - 44/20 | 244 - 244 | .650 - .650 | .210 - .190 | HI-LIFT | MAXIMUM TORQUE, 2000 RPM & UP BOLT-IN FOR SE PORTED & 103+ HEADS |
TW-408-6 | 24/44 - 46/22 | 248 - 248 | .650 - .650 | .218 - .200 | HI-LIFT | MAXIMUM TORQUE, 2000 RPM & UP BOLT-IN FOR SE PORTED & 103+ HEADS |
TW-408-44 | 24/44 - 46/22 | 248 - 248 | .530 - .530 | .213 - .199 | STOCK | HOT ROD 07-13 BOLT-IN - STOCK HEADS, SPRINGS, STOCK - 11:1 C/R |
TW-555 | 21/41 - 43/19 | 242 - 242 | .555 - .555 | .189 - .178 | STOCK | 06 DYNA & 07-16 BOLT-IN CAMS. ULTRA HIGH PERFORMANCE FOR YOUR 96", 103" & 110" STREET OR TOURING BIKE |
TW-777 | 22/42 - 44/20 | 244 - 244 | .575 - .575 | .200 - .187 | STOCK | 06 DYNA & 07-16 BOLT-IN CAMS "HOT 555 ON STEROIDS" STREET OR TOURING BIKE |
TW-888 | 23/43 - 43/23 | 246 - 246 | .575 - .575 | .205 - .202 | STOCK | FITS 06 DYNA & ALL 2007-2016 TWIN CAM ENGINES. TRIPLE 8. MID THROUGH 6,000 RPM HP & TORQUE BOLT-IN STOCK HEADS. |
TW-999-6 | 24/48 - 48/24 | 252 - 252 | .590 - .590 | .222 - .215 | HI-LIFT | SUPER HOT! 10.5 C/R. 96, 103, 107 & UP. HEAD WORK, SPRINGS REQUIRED. 50MM & UP EFI TB OR CARB. 135+ HP & TQ. |
TW-999-6A | 26/46 - 46/26 | 252 - 252 | .575 - .575 | .230 - .225 | STOCK | 2015 - BOLT IN - SPECIAL GRIND. 96" - 120" FOR STOCK HEADS!!!! FOR THOSE THAT WANT TO BE #1. AWESOME SOUND. 3,000 RPM & UP. ALSO LOVES COMPRESSION (CVO HEADS REQUIRE MINOR VALVE WORK) |
GEAR DRIVE CAMS
2007-2017 ALL & 2006 DYNA
Part # | .053 Timing | Duration .053 | Valve Lift | Lift TDC | Springs | Application |
---|---|---|---|---|---|---|
TW-6G-7 | 20/40 - 42/18 | 240 - 240 | .510 - .510 | .191 - .173 | STOCK | BOLT IN STREET/TOURING. VERY STRONG FROM IDLE THROUGH 5,500 RPM. LIGHT OR HEAVY BIKE. |
TW-7HG-7 | 20/40 - 42/18 | 240 - 240 | .575 - .575 | .194 - .176 | STOCK | BOLT-IN SUPER HIGH TORQUE FOR SE PERFORMANCE HEADS |
TW-8G-7 | 19/47 - 49/17 | 246 - 246 | .590 - .590 | .183 - .176 | HI-LIFT | BEST BAR HOPPING - HIGH PERFORMANCE CAM AVAILABLE. AGGRESSIVE RAMPS - HIGH LIFT - 96" - 114" |
TW-9BG-7 | 22/50 - 52/20 | 252 - 252 | .630 - .630 | .208 - .191 | HI-LIFT | THE REAL TWIN-CAM BOSS FOR 96" - 124" - MIN. 10.5 C?R |
TW-9FG-7 | 24/52 - 54/22 | 256 - 256 | .650 - .650 | .220 - .201 | HI-LIFT | HOT! HOT! #1 KNIGHT PROWLER STREET CAM 88"-130" FOR THE REAL BAD STREET BIKE |
TW-10FG-7 | 24/52 - 54/22 | 256 - 256 | .750 - .750 | .225 - .202 | HI-LIFT | TWIN CAM GEAR DRIVE 88" - 160" SUPER HIGH LIFT, SHORT DURATION STREET CAMS FOR THE BAD BOYS. W200-1200-10L SPRINGS REQUIRED |
TW-68G-7 | 30/58 - 62/26 | 268 -268 | .678 - .678 | .260 - .226 | HI-LIFT | TWIN CAM 95" (WINNER 03-12 DAYTONA AMI SHOOTOUT) |
TW-75G-7 | 34/62 - 66/30 | 276 - 276 | .750 - .750 | .285 - .252 | HI-LIFT | TWIN CAM UNLIMITED CLASS (WINNER 03-08 DAYTONA SHOOTOUT) |
TW-400G-7 | 22/42 - 44/20 | 244 - 244 | .650 - .650 | .210 - .190 | HI-LIFT | MAXIMUM TORQUE, 2000 RPM & UP BOLT-IN FOR S.E. PORTED & 103+ HEADS |
TW-408G-7 | 24/44 - 46/22 | 248 - 248 | .650 - .650 | .218 - .200 | HI-LIFT | HOT ROD CAM FOR 96" - 124" NEED GEARING + 10.5 MIN C/R |
ROLLER LINK CONVERSION CAMS
FOR 1999-2006 EXCEPT 2006 DYNA
Part # | .053 Timing | Duration .053 | Valve Lift | Lift TDC | Springs | Application |
---|---|---|---|---|---|---|
TW-5-6 R | 17/37 - 39/15 | 234 - 234 | .575 - .575 | .174 - .160 | HI-LIFT | SPECIAL HIGH TORQUE, LOW RPM FOR TWO-UP RIDING. BOLT IN FOR S.E. HEADS |
TW-6-6 R | 20/40 - 42/18 | 240 - 240 | .510 - .510. | .191 - .173 | STOCK | BOLT IN STREET/TOURING. VERY STRONG FROM IDLE THROUGH 5,500 RPM. LIGHT OR HEAVY BIKE |
TW-7H R | 20/40 - 42/18 | 240 - 240 | .575 - .575 | .194 - .176 | HI-LIFT | 1999-2006 ENGINES ONLY!!! SUPER HIGH TORQUE, REQUIRES VALVE SPRINGS ON 1999-2004 HEADS. OK FOR 2005, 2006 HEADS. CANNOT BE USED ON 2006 DYNAS |
TW-8-6 R | 19/47 - 49/17 | 246 - 246 | .590 - .590 | .183 - .176 | HI-LIFT | BEST BAR HOPPING - HIGH PERFORMANCE CAM AVAILABLE. AGGRESSIVE RAMPS - HIGH LIFT - 96"-114" |
TW-9B-6 R | 22/50 - 52/20 | 252 - 252 | .630 - .630 | .208 - .191 | HI-LIFT | THE REAL TWIN CAM BOSS FOR 96" - 124" - MIN 10.5 C/R |
TW-9F-6 R | 24/52 - 54/22 | 256 - 256 | .650 - .650 | .220 - .201 | HI-LIFT | HOT! HOT! #1 KNIGHT PROWLER STREET CAM 88" - 130" FOR REAL BAD STREET BIKES |
TW-68-6 R | 30/58 - 62/26 | 268 - 268 | .678 - .678 | .260 - .226 | HI-LIFT | TWIN CAM 95" CLASS (WINNER 03-12 DAYTONA SHOOTOUT) |
TW-400-6 R | 22/42 - 44/20 | 244 - 244 | .650 - .650 | .210 - .190 | HI-LIFT | MAX TORQUE, 2000 RPM AND UP BOLT IN FOR SE PORTED & 103+ HEADS |
TW-408-6 R | 24/44 - 46/22 | 248 - 248 | .650 - .650 | .218 - .200 | HI-LIFT | HOT ROD CAM FOR 96" - 124" STOCK THROUGH 11:1 C/R |
TW-408-44 R | 24/44 - 46/22 | 248 - 248 | .530 - .530 | .213 - .199 | STOCK | HOT ROD 1999 - 2006 BOLT IN STOCK HEADS, SPRINGS, STOCK THROUGH 11:1 C/R |
TW-555-6 R | 21/41 - 43/19 | 242 - 242 | .555 - .555 | .189 - .178 | STOCK | FAMOUS TW555 TRIPLE NICKLE: BOLT IN 2005-2006 MAX HP & TQ. 1999 - 2004 STOCK HEADS REQUIRE SPRINGS |
BELT DRIVE/GEAR DRIVE CAMS
FOR 1999-2006 EXCEPT 2006 DYNA
Part # | .053 Timing | Duration .053 | Valve Lift | Lift TDC | Springs | Application |
---|---|---|---|---|---|---|
BW-6B | 20/40 - 42/18 | 240 - 240 | .510 - .510 | .191 - .173 | STOCK | BOLT IN STREET/TOURING. VERY STRONG IDLE THROUGH 5,500 RPM. LIGHT OR HEAVY BIKE |
BW-6HB | 20/40 - 42/18 | 240 - 240 | .575 - .575 | .194 - .176 | HI-LIFT | BOLT IN SUPER HI TORQUE FOR S.E. PERFORMANCE HEADS |
BW-7HB | 20/40 - 42/18 | 240 - 240 | .575 - .575 | .194 - .176 | HI-LIFT | BOLT IN SUPER HIGH TORQUE TORQUE FOR S.E. PERFORMANCE HEADS |
BW-8B | 19/47 - 49/17 | 246 - 246 | .590 - .590 | .183 - .176 | HI-LIFT | BEST BAR HOPPING HIGH PERFORMANCE CAM AVAILABLE. AGGRESSIVE RAMPS - HIGH LIFT - 96" - 114" |
BW-9BB | 22/50 - 52/20 | 252 - 252 | .630 - .630 | .208 - .191 | HI-LIFT | THE REAL TWIN CAM BOSS FOR 96" THROUGH 124" MIN 10.5 C/R |
BW-9FB | 24/52 - 54/22 | 256 - 256 | .650 - .650 | .220 - .201 | HI-LIFT | HOT! HOT! #1 KNIGHT PROWLER STREET CAM 95" - 130" FOR THE REAL BAD STREET BIKE |
BW-68B | 30/58 - 62/26 | 268 - 268 | .678 - .678 | .260 - .226 | HI-LIFT | TWIN CAM 95" CLASS (WINNER 03-12 DAYTONA AMI SHOOTOUT) |
BW-400B | 22/42 - 44/20 | 244 - 244 | .650 - .650 | .210 - .190 | HI-LIFT | MAXIMUM TORQUE, 2,000 RPM AND UP BOLT IN FOR S.E. PORTED & 103+ HEADS |
BW-408B | 24/44 - 46/22 | 248 - 248 | .650 - .650 | .218 - .200 | HI-LIFT | HOT ROD CAM FOR 96" THROUGH 124" NEED GEARING + 10.5 MIN C/R |
BELT DRIVE/GEAR DRIVE CAMS
2006 DYNA & 2007-2017 ALL
Part # | .053 Timing | Duration .053 | Valve Lift | Lift TDC | Springs | Application |
---|---|---|---|---|---|---|
BW-6BG-7 | 20/40 - 42/18 | 240 - 240 | .510 - .510 | .191 - .173 | STOCK | BOLT IN STREET/TOURING. VERY STRONG FROM IDLE THROUGH 550 RPM. LIGHT OR HEAVY BIKE |
BW-7HBG-7 | 20/40 - 42/18 | 240 - 240 | .575 - .575 | .194 - .176 | HI-LIFT | BOLT IN SUPER HIGH TORQUE FOR S.E. PERFORMANCE HEADS |
BW-8BG-7 | 19/47 - 49/17 | 246 - 246 | .590 - .590 | .183 - .176 | HI-LIFT | BEST BAR HOPPING HIGH PERFORMANCE CAM AVAILABLE. AGGRESSIVE RAMPS. HIGH LIFT 96"-114" |
BW-9BBG-7 | 22/50 - 52/20 | 252 - 252 | .630 - .630 | .208 - .191 | HI-LIFT | THE REAL TWIN CAM BOSS FOR 96" THROUGH 124" - MIN 10.5 C/R |
BW-9FBG-7 | 24/52 - 54/22 | 256 - 256 | .650 - .650 | .220 - .201 | HI-LIFT | HOT! HOT! #1 KNIGHT PROWLER STREET CAM 95" THROUGH 130" FOR REAL BAD STREET BIKES |
BW-68BG-7 | 30/58 - 62/26 | 268 - 268 | .678 - .678 | .260 - .226 | HI-LIFT | TWIN CAM 95" CLASS (WINNER 03-12 DAYTONA AMI SHOOTOUT) |
BW-400BG-7 | 22/42 - 44/20 | 244 - 244 | .650 - .650 | .210 - .190 | HI-LIFT | MAXIMUM TORQUE, 2,000 RPM AND UP BOLT IN FOR S.E. PORTED AND 103+ HEADS |
BW-408BG-7 | 24/44 - 46/22 | 248 - 248 | .650 - .650 | .218 - .200 | HI-LIFT | HOT ROD CAM FOR 96" THROUGH 124" NEED GEARING + 10.5 MIN C/R |
Contact Us
Phone: 205-525-4949
Email:bob@woodcarbs.com
Instagram @woodperformancecamshafts
TikTok @woodperformancecamshafts
Visit Us
3440 Martin Street South, Suite 6
Cropwell, Alabama 35054
Business Hours
MON – FRI:
9:00AM-5:00PM
SAT & SUN:
EMERGENCY TECH SUPPORT
(Sometimes)