
DESIGNER CAMS
TWIN CAM
Exclusively from Wood Performance
Wood Performance will design camshafts specifically for your custom ride with the specifications to produce the horsepower and torque that it demands!
These gear driven cams, available for Twin Cam engines, (some with chain drive) will be individually custom designed by Wood Performance with lift and duration numbers created to produce maximum horsepower and torque specifically for use in your custom engine!
Listed below are Twin Cam KNIGHT PROWLER cams that are already roaming the streets, choosing their prey at will!
Designer Cams 1
Part # | .053 Timing | Duration .053 | Valve Lift | Lift TDC | Application |
---|---|---|---|---|---|
TW5G | 17/37, 39/19 | 234 , 234 | .575 , .575 | .174 , .160 | Maximum low-end torque - Bolt-in w/ S.E. heads (gear drive fly) |
TW10FG | 24/52 , 54/22 | 256 , 256 | .750 , .750 | .225 , .202 | Twin Cam gear drive 80" - 140" Super hi-lift short duration street cam for pro's only low TDCs!! Easy Install!! |
TW400G | 22/42 , 44/20 | 244 , 244 | .650 , .650 | .210 , .190 | Most Popular, Super High Torque, Low RPM Bolt-in for HTCC Ported S.E. Heads |
TW408G | 24/44 , 46/22 | 248 , 248 | .650 , .650 | .218 , .200 | Super High-torque, 95" to 140" Gear Drive Only |
TW62G | 31/51 , 53/29 | 262 , 262 | .652 , .652 | .249 , .248 | Twin Cam (gear Drive Only) Street version of TW68G |
TW68G | 30/58 , 62/26 | 268 , 268 | .678 , .678 | .260 , .226 | Twin Cam 95" Class {Winner 03-08 Daytona Shootout} |
TW72G | 34/54 , 56/32 | 268 , 268 | .720 , .720 | .286 , .265 | Twin Cam 95" Class {Winner 03-08 Daytona Shootout} |
TW75G | 34/62 , 66/30 | 276 , 276 | .750 , .750 | .285 , .252 | Twin Cam Unlimited Class {Winner 09-08 Daytona Shootout} |
SPORTSTER, EVO, AND SHOVELHEADS
Exclusively from Wood Performance
Wood Performance will design camshafts specifically for your custom ride with the specifications to produce the horsepower and torque that it demands!
These gear driven cams, available for Sportsters, EVO, and Shovelhead engines will be individually custom designed by Wood Performance with lift and duration numbers created to produce maximum horsepower and torque specifically for use in your custom engine!
Listed below are the latest Designer Cams for Sportster, EVO, and Shovelheads.
Designer Cams 2
Part # | .053 Timing | Duration .053 | Valve Lift | Lift TDC | Application |
---|---|---|---|---|---|
W8S | 19/47 , 49/17 | 246 , 246 | .590 , .590 | .183 , .176 | Sportster 5 Speed XL |
W9BS | 22/50 , 52/20 | 252 , 252 | .630 , .630 | .208 , .191 | Sportster 5 Speed XL |
W68S | 30/58 , 62/26 | 268 , 268 | .678 , .678 | .260 , .226 | Sportster 5 Speed XL |
W6HE | 20/40 , 42/18 | 240 , 240 | .631 , .631 | .196 , .177 | Max Torque - Short Duration, High Lift EVO |
W6HF | 24/44 , 46/22 | 248 , 248 | .650 , .650 | .218 , .200 | Monster Torque, 80" - 140" EVO |
W10F | 24/52 , 54/22 | 256 , 256 | .750 , .750 | .225 , .202 | EVO 80" - 140" Super Hi-Lift Short Duration Street Cam for Pro's Only Low TDC's!! Easy Install!! |
W62 | 31/51 , 53/29 | 262 , 262 | .652 , .652 | .249 , .248 | For EVO - Street Version of Twin Cam TW68G |
W68 | 30/58 , 62/26 | 268 , 268 | .678 , .678 | .260 , .226 | EVO Duplicate of Twin Cam 95" Class {Winner 03-08 Daytona Shootout} |
W72 | 34/54 , 56/32 | 268 , 268 | .720 , .720 | .286 , .265 | EVO Duplicate of Twin Cam 95" Class {Winner 03-08 Daytona Shootout} |
W75 | 34/62 , 66/30 | 276 , 276 | .750 , .750 | .285 , .252 | EVO Duplicate of Twin Cam 95" Class {Winner 03-08 Daytona Shootout} |
Contact Us
Phone: 205-525-4949
Email:bob@woodcarbs.com
Instagram @woodperformancecamshafts
TikTok @woodperformancecamshafts
Visit Us
3440 Martin Street South, Suite 6
Cropwell, Alabama 35054
Business Hours
MON – FRI:
9:00AM-5:00PM
SAT & SUN:
EMERGENCY TECH SUPPORT
(Sometimes)